| Tempat asal: | Cina |
| Nama merek: | LAEG |
| Sertifikasi: | CE |
| Nomor model: | IKLAN10-0R7G-S2 |
| Dokumen: | AD10 Series Economical Driv...er.pdf |
| Parameter | Specification |
|---|---|
| Model | AD10-4R0G-T4-B |
| Motor Power | 4 kW / 5 HP |
| Rated Output Capacity | 5.9 kVA |
| Rated Output Current | 9 A |
| Output Frequency | 0.01-400 Hz |
| Carrier Frequency | 1-16 kHz |
| Overload Capacity | 150% for 60 seconds, 200% for 3 seconds |
| Input Current | 10.5 A |
| Input Voltage & Frequency | 3 phase 380V, 50-60Hz |
| Voltage Range | 315V-450V |
| Cooling System | Forced cold air |
| Brake Unit | Built-in |
| Input Voltage | Frequency | Model | Input Current (A) | Motor Power (kW) | Motor Horsepower (HP) | Rated Output Capacity (KVA) | Output Current (A) | Output Frequency | Carrier Frequency |
|---|---|---|---|---|---|---|---|---|---|
| 1AC 220V 50/60Hz | 50/60Hz | AD10-0R7G-S2B | 8.2 | 0.75 | 1 | 1.5 | 4 | 0.1-400Hz | 1-16kHz |
| AD10-1R5G-S2B | 14 | 1.5 | 2 | 3 | 7 | ||||
| AD10-2R2G-S2B | 23 | 2.2 | 3 | 4 | 9.6 | ||||
| 3AC 380V 50/60Hz | 50/60Hz | AD10-0R7G-T4B | 3.4 | 0.75 | 1 | 1.5 | 2.1 | 0.1-400Hz | 1-16kHz |
| AD10-1R5G-T4B | 5 | 1.5 | 2 | 3 | 3.8 | ||||
| AD10-2R2G-T4B | 5.8 | 2.2 | 3 | 4 | 5.1 | ||||
| AD10-4R0G-T4B | 10.5 | 3.7 | 5 | 5.9 | 9 | ||||
| AD10-5R5G-T4B | 14.6 | 5.5 | 7.5 | 8.9 | 13 | ||||
| AD10-7R5G-T4B | 20.5 | 7.5 | 10 | 11 | 17 | ||||
| AD10-011G-T4B | 26 | 11 | 15 | 17 | 25 |
Peringkat Umum
Cuplikan Penilaian
Berikut ini adalah distribusi semua peringkatSemua Ulasan