| Plaats van herkomst: | China |
| Merknaam: | LAEG |
| Certificering: | CE |
| Modelnummer: | LD320-185G-T4 |
| Document: | AD10 Series Economical Driv...er.pdf |
Basis informatie.
| Model nr. | LD320-185G-T4 | Werkbeginsel | Vectorcontrole-omvormer | ||||||||||||||||||||||||||||||||
| Schakelmodus | PWM-controle | Hoofdcircuittype | Stroom | ||||||||||||||||||||||||||||||||
| Spanning van de voedingsbron | Laagspanningsvariabele frequentiedruk | Een verbinding van transformatie | AC-DC-AC variabele frequentiedruk | ||||||||||||||||||||||||||||||||
| Aard van gelijkstroom | Stroomvariabele frequentiedruk | Functie | Eenvoudig type | ||||||||||||||||||||||||||||||||
| Merken | Laeg | Beschermingsniveau | IP55/65 | ||||||||||||||||||||||||||||||||
| Spanning | 380V, of op maat | Frequentie. | 50 Hz, 60 Hz. | ||||||||||||||||||||||||||||||||
| Uitgangsfrequentie | 00,01-400 Hz | Transportpakket | Houten koffers | ||||||||||||||||||||||||||||||||
| Specificatie | 12*9*9 cm | Handelsmerk | LAEG | ||||||||||||||||||||||||||||||||
| Oorsprong | Anhui China | HS-code | 8504400090 | ||||||||||||||||||||||||||||||||
| Productiecapaciteit | 5000/maand | ||||||||||||||||||||||||||||||||||
Profiel van de onderneming
![]()
Productbeschrijving
| Model | AD10-4R0G-T4-B | ||||||||||||||
| Aanpassing van het motorvermogen ((kw/HP) | 4/5 | ||||||||||||||
| Nominale uitvoercapaciteit ((Kva) | 5.9 | ||||||||||||||
| Nominale uitgangsstroom ((A) | 9 | ||||||||||||||
| Uitgangsfrequentie (Hz) | 0.01~400 | ||||||||||||||
| Dragerfrequentiebereik ((Khz)) | 1 tot 16 | ||||||||||||||
| Overbelastingcapaciteit | Goedkope 60s bij 150% van de nominale uitgangsstroom. | ||||||||||||||
| Inlaatstroom (A) | 10.5 | ||||||||||||||
| Invoerspanning en -frequentie | 3 fasen 380v,50~60Hz. | ||||||||||||||
| Spanningsbereik | 315 V tot 450 V | ||||||||||||||
| Koelsysteem | Gedwongen koude lucht | ||||||||||||||
| Bremseenheid | Ingebouwd | ||||||||||||||
|
Inlaatspanning
Frequentie. |
Model
|
Inlaatstroom
(A) |
Motorvermogen
(KW) |
Motor
Paardenkracht (HP) |
Nominale output
capaciteit (KVA) |
Output
Stroom ((A) |
Output
frequentie |
Vervoerder
frequentie |
|
1AC 220V
50/60 Hz. |
AD10-0R7G-S2B
|
8.2
|
0.75
|
1
|
1.5
|
4
|
0.1-400HZ
|
1-16 kHz
|
|
AD10-1R5G-S2B
|
14
|
1.5
|
2
|
3
|
7
|
|||
|
AD10-2R2G-S2B
|
23
|
2.2
|
3
|
4
|
9.6
|
|||
|
3AC 380
50/60 Hz. |
AD10-0R7G-T4B
|
3.4
|
0.75
|
1
|
1.5
|
2.1
|
||
|
AD10-1R5G-T4B
|
5
|
1.5
|
2
|
3
|
3.8
|
|||
|
AD10-2R2G-T4B
|
5.8
|
2.2
|
3
|
4
|
5.1
|
|||
|
AD10-4R0G-T4B
|
10.5
|
3.7
|
5
|
5.9
|
9
|
|||
|
AD10-5R5G-T4B
|
14.6
|
5.5
|
7.5
|
8.9
|
13
|
|||
|
AD10-7R5G-T4B
|
20.5
|
7.5
|
10
|
11
|
17
|
|||
|
AD10-011G-T4B
|
26
|
11
|
15
|
17
|
25
|
Toepassing van de omvormer
![]()
Fabrieksomgeving
Onze motorfabriek schaal en productlijn, producten details
![]()
![]()
![]()
![]()
Certificaat
We hebben CE, ISO9001, CCC en ect certificaat.
![]()
Pakket
![]()