| Place of Origin: | CHINA |
| Brand Name: | LAEG |
| Certification: | CE |
| Model Number: | LD320-185G-T4 |
| Document: | AD10 Series Economical Driv...er.pdf |
Basic Info.
| Model NO. | LD320-185G-T4 | Principle of Work | Vector Control Transducer | ||||||||||||||||||||||||||||||||
| Switch Mode | PWM Control | Main Circuit Type | Current | ||||||||||||||||||||||||||||||||
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive | Link of Transformation | AC-DC-AC Variable-Frequency Drive | ||||||||||||||||||||||||||||||||
| Nature of DC Power | Current Variable-Frequency Drive | Function | Simple Type | ||||||||||||||||||||||||||||||||
| Brand | Laeg | Protection Degree | IP55/65 | ||||||||||||||||||||||||||||||||
| Voltage | 380V, or Customized | Frequency | 50Hz, 60Hz | ||||||||||||||||||||||||||||||||
| Output Frequency | 0.01-400 Hz | Transport Package | Wooden Cases | ||||||||||||||||||||||||||||||||
| Specification | 12*9*9 cm | Trademark | LAEG | ||||||||||||||||||||||||||||||||
| Origin | Anhui China | HS Code | 8504400090 | ||||||||||||||||||||||||||||||||
| Production Capacity | 5000/Months | ||||||||||||||||||||||||||||||||||
Company profile
![]()
Product Description
| Model | AD10-4R0G-T4-B | ||||||||||||||
| Adapt motor power(kw/Hp) | 4/5 | ||||||||||||||
| Rated output capacity(Kva) | 5.9 | ||||||||||||||
| Rated output current(A) | 9 | ||||||||||||||
| Output frequency (Hz) | 0.01~400 | ||||||||||||||
| Carrier frequency range(Khz) | 1~16 | ||||||||||||||
| Overload capacity | Affordable 60s at 150% of rated output current. Affordable 3s at 200% of rated output current. | ||||||||||||||
| Input current (A) | 10.5 | ||||||||||||||
| Input voltage and frequency | 3 phase 380v,50~60Hz. | ||||||||||||||
| Voltage range | 315v~450v | ||||||||||||||
| Cooling system | Forced cold air | ||||||||||||||
| Brake unit | In-build | ||||||||||||||
|
lnput voltage
Frequency |
Model
|
Input current
(A) |
Motor power
(KW) |
Motor
horsepower (HP) |
Rated output
capacity (KVA) |
Output
Current(A) |
Output
frequency |
Carrier
frequency |
|
1AC 220V
50/60Hz |
AD10-0R7G-S2B
|
8.2
|
0.75
|
1
|
1.5
|
4
|
0.1-400HZ
|
1-16KHz
|
|
AD10-1R5G-S2B
|
14
|
1.5
|
2
|
3
|
7
|
|||
|
AD10-2R2G-S2B
|
23
|
2.2
|
3
|
4
|
9.6
|
|||
|
3AC 380
50/60Hz |
AD10-0R7G-T4B
|
3.4
|
0.75
|
1
|
1.5
|
2.1
|
||
|
AD10-1R5G-T4B
|
5
|
1.5
|
2
|
3
|
3.8
|
|||
|
AD10-2R2G-T4B
|
5.8
|
2.2
|
3
|
4
|
5.1
|
|||
|
AD10-4R0G-T4B
|
10.5
|
3.7
|
5
|
5.9
|
9
|
|||
|
AD10-5R5G-T4B
|
14.6
|
5.5
|
7.5
|
8.9
|
13
|
|||
|
AD10-7R5G-T4B
|
20.5
|
7.5
|
10
|
11
|
17
|
|||
|
AD10-011G-T4B
|
26
|
11
|
15
|
17
|
25
|
Inverter application
![]()
Factory environment
Our motor factory scale and product line, products details
![]()
![]()
![]()
![]()
Certificate
We have CE, ISO9001, CCC and ect certificate
![]()
Package
![]()