| Place of Origin: | CHINA |
| Certification: | CE |
| Model Number: | BDH-100-250 |
| Document: | BDH series high-voltage fre...)-.pdf |
Engineered for industrial reliability, the BDH-100-250 is a 316kVA solution that excels in high-torque startup scenarios. This model is favored in global B2B procurement for its ability to perform soft starts on high-voltage motors, significantly reducing mechanical stress and extending equipment life. Its high conversion efficiency directly translates to lower operational expenditures for energy-intensive plants.
| Model Number | BDH-100-250 |
| Input Voltage | 10kV (±10%) |
| Rated Capacity | 316kVA |
| Rated Output Current | 19A |
| Efficiency | ≥98.5% |
| Topology | Cascaded H-Bridge (CHB) |
| Communication | Modbus / Profibus-DP |
| Enclosure Rating | IP30 (Customizable) |
Who We Are: We are a professional enterprise specializing in the R&D, manufacturing, and sales of high, medium, and low-voltage inverters, energy-saving control systems, servo drives, and New Energy Vehicle motor drive technologies. Backed by a dedicated technical and management team with over 20 years of experience in theoretical research, product development, and quality control, we are proud to be one of the pioneers in China to independently develop inverter products.
Technological Excellence: Utilizing world-leading technological solutions including advanced vector control and torque control, our performance has reached international advanced levels, making our products highly capable of directly replacing European, American, and Japanese brands in various demanding applications.
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-100-200 | 250 | 15 | 2400 | 1300 | 2000 |
| BDH-100-250 | 316 | 19 | 2400 | 1300 | 2000 |
| BDH-100-280 | 350 | 21 | 2400 | 1300 | 2000 |
| BDH-100-315 | 400 | 24 | 2400 | 1300 | 2000 |
| BDH-100-355 | 450 | 27 | 2400 | 1300 | 2000 |
| BDH-100-400 | 500 | 30 | 2400 | 1300 | 2000 |
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-060-160 | 200 | 20 | 2400 | 1300 | 2000 |
| BDH-060-200 | 250 | 25 | 2400 | 1300 | 2000 |
| BDH-060-220 | 275 | 28 | 2400 | 1300 | 2000 |
| BDH-060-250 | 315 | 31 | 2400 | 1300 | 2000 |
| BDH-060-280 | 350 | 35 | 2400 | 1300 | 2000 |
| BDH-060-315 | 400 | 39 | 2400 | 1300 | 2000 |
Our motor factory scale and product line, products details
We have CE, ISO9001, CCC and other certificates
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews