| Place of Origin: | CHINA |
| Certification: | CE |
| Model Number: | BDH-100-315 |
| Document: | BDH series high-voltage fre...)-.pdf |
The BDH-100-315 is a 400kVA high-voltage converter engineered for exceptional stability in critical industrial processes. This maintenance-free solution features a mature technical platform that minimizes downtime, making it ideal for medium-sized air compressors and induction fans where consistent speed control is essential for product quality.
| Parameter | Specification |
|---|---|
| Model Number | BDH-100-315 |
| Input Voltage | 10kV (±10%) |
| Rated Capacity | 400kVA |
| Rated Output Current | 24A |
| Frequency Range | 0 - 120Hz |
| THDI | <3% (at rated load) |
| Cooling System | Forced Air Cooling |
| Protection Features | Overvoltage / Overload / Phase-loss |
We are a professional enterprise specializing in the R&D, manufacturing, and sales of high, medium, and low-voltage inverters, energy-saving control systems, servo drives, and New Energy Vehicle (NEV) motor drive technologies. Our technical and management team brings over 20 years of experience in theoretical research, product development, and quality control.
KOCINVERTER utilizes world-leading technological solutions, including advanced vector control and torque control. Our performance has reached international advanced levels, making our products capable of directly replacing European, American, and Japanese brands in demanding applications.
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-100-200 | 250 | 15 | 2400 | 1300 | 2000 |
| BDH-100-250 | 316 | 19 | 2400 | 1300 | 2000 |
| BDH-100-280 | 350 | 21 | 2400 | 1300 | 2000 |
| BDH-100-315 | 400 | 24 | 2400 | 1300 | 2000 |
| BDH-100-355 | 450 | 27 | 2400 | 1300 | 2000 |
| BDH-100-400 | 500 | 30 | 2400 | 1300 | 2000 |
| BDH-100-450 | 560 | 34 | 2400 | 1300 | 2000 |
| BDH-100-500 | 630 | 38 | 2400 | 1300 | 2000 |
| BDH-100-560 | 700 | 42 | 2400 | 1300 | 2000 |
| BDH-100-630 | 800 | 47 | 2400 | 1300 | 2000 |
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-060-160 | 200 | 20 | 2400 | 1300 | 2000 |
| BDH-060-200 | 250 | 25 | 2400 | 1300 | 2000 |
| BDH-060-220 | 275 | 28 | 2400 | 1300 | 2000 |
| BDH-060-250 | 315 | 31 | 2400 | 1300 | 2000 |
| BDH-060-280 | 350 | 35 | 2400 | 1300 | 2000 |
| BDH-060-315 | 400 | 39 | 2400 | 1300 | 2000 |
Our products are certified with CE, ISO9001, CCC and other international standards.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews