| উৎপত্তি স্থল: | চীন |
| সাক্ষ্যদান: | CE |
| মডেল নম্বার: | বিডিএইচ-100-280 |
| দলিল: | BDH series high-voltage fre...)-.pdf |
The BDH-100-280 is a specialized VFD optimized for variable torque loads in centrifugal pump and fan applications. With a 350kVA capacity, this model is engineered for municipal water treatment and petrochemical transport systems. The drive focuses on Total Cost of Ownership (TCO) reduction by optimizing motor power consumption curves, making it essential for green factory initiatives and energy-saving retrofits.
We are a professional enterprise specializing in the R&D, manufacturing, and sales of high, medium, and low-voltage inverters, energy-saving control systems, servo drives, and New Energy Vehicle (NEV) motor drive technologies. Our technical and management team brings over 20 years of experience in theoretical research, product development, and quality control.
KOCINVERTER utilizes world-leading technological solutions including advanced vector control and torque control. Our performance reaches international advanced levels, making our products capable of directly replacing European, American, and Japanese brands in demanding applications.
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-100-200 | 250 | 15 | 2400 | 1300 | 2000 |
| BDH-100-250 | 316 | 19 | 2400 | 1300 | 2000 |
| BDH-100-280 | 350 | 21 | 2400 | 1300 | 2000 |
| BDH-100-315 | 400 | 24 | 2400 | 1300 | 2000 |
| BDH-100-355 | 450 | 27 | 2400 | 1300 | 2000 |
| BDH-100-400 | 500 | 30 | 2400 | 1300 | 2000 |
| BDH-100-450 | 560 | 34 | 2400 | 1300 | 2000 |
| BDH-100-500 | 630 | 38 | 2400 | 1300 | 2000 |
| BDH-100-560 | 700 | 42 | 2400 | 1300 | 2000 |
| BDH-100-630 | 800 | 47 | 2400 | 1300 | 2000 |
| BDH-100-710 | 900 | 53 | 2400 | 1300 | 2000 |
| BDH-100-800 | 1000 | 60 | 2400 | 1300 | 2000 |
| BDH-100-900 | 1125 | 68 | 2400 | 1300 | 2000 |
| BDH-100-1000 | 1250 | 75 | 2400 | 1300 | 2000 |
| Model | Rated Capacity (kVA) | Output Current (A) | Width L (mm) | Depth W (mm) | Height H (mm) |
|---|---|---|---|---|---|
| BDH-060-160 | 200 | 20 | 2400 | 1300 | 2000 |
| BDH-060-200 | 250 | 25 | 2400 | 1300 | 2000 |
| BDH-060-220 | 275 | 28 | 2400 | 1300 | 2000 |
| BDH-060-250 | 315 | 31 | 2400 | 1300 | 2000 |
| BDH-060-280 | 350 | 35 | 2400 | 1300 | 2000 |
| BDH-060-315 | 400 | 39 | 2400 | 1300 | 2000 |
| BDH-060-355 | 450 | 44 | 2400 | 1300 | 2000 |
| BDH-060-400 | 500 | 50 | 2400 | 1300 | 2000 |
| BDH-060-450 | 560 | 56 | 2400 | 1300 | 2000 |
| BDH-060-500 | 630 | 62 | 2400 | 1300 | 2000 |
| BDH-060-560 | 700 | 69 | 2400 | 1300 | 2000 |
Our motor factory scale and product line, products details
We hold CE, ISO9001, CCC and other relevant certificates
সামগ্রিক রেটিং
রেটিং স্ন্যাপশট
নিম্নলিখিত হল সকল রেটিং এর বিতরণসমস্ত পর্যালোচনা